TKDM3-HU series high voltage level Moulded-case circuit-breaker (MCCB)
Belonging Category:
Keywords:
TKDM3-HU series high voltage level Moulded-case circuit-breaker (MCCB)
Product Details
Application Range
The TKDM3-HU series high-voltage Moulded-case circuit breaker (MCCB) (hereinafter referred to as Circuit breaker), with a rated insulation voltage of 1250V, is suitable for AC 50Hz Rated voltage up to 1140V, Rated current up to 400A. It is a newly launched high-voltage, high-performance thermal magnetic Moulded-case circuit breaker (MCCB) product of our company. The Circuit breaker has overload and short-circuit protection functions, protecting lines and power equipment from damage. The product is widely used in new energy, power systems, factories, and other occasions.
This series of Circuit breakers has an isolation function, and its corresponding symbol is:
Standards Compliance
IEC 60947-1 and GB/T 14048.1 Low-voltage switchgear and controlgear General rules
IEC 60947-2 and GB/T 14048.2 Low-voltage switchgear and controlgear Circuit breakers
Standard Working Conditions and Installation Conditions
Applicable ambient temperature -40℃~+70℃, and the average temperature value for 24h does not exceed +35℃;
The altitude of the installation location does not exceed 2000m;
When the highest temperature is +40℃, the relative humidity of the air does not exceed 50%. At lower temperatures, higher relative humidity is allowed, for example, up to 90% at 20℃. Special measures should be taken for occasional condensation due to temperature changes;
Pollution level: Level 3;
The maximum inclination of the Circuit breaker installation ≤ ±22.5°;
The product is installed in a medium without explosion hazards, and in a place where the medium is not enough to corrode metal and destroy the insulation of gases and conductive dust;
Places without rain and snow;
Installation category: The installation category of the main circuit of the Circuit breaker is Y, and the installation category of the auxiliary circuit and control circuit not connected to the main circuit is G;
The Circuit breaker should be installed and used according to the requirements of the product manual;
Innovative Design, Perfect Quality
Large creepage distance technology;
High altitude up to 4000m;
Operable from -40°C to +70°C;
Arc back-blowing prevention technology;
Using magnetic blowing, air blowing, and other stray current elimination technologies;
Internal connections use advanced welding technology, with low temperature rise;
Compact structure, small size, high breaking capacity, complete internal and external accessories;
A new modular arc extinguishing device is installed at the front end of the Circuit breaker, with independently set wiring cable channels and arc extinguishing channels to ensure reliable disconnection of the power distribution line under high current and high voltage conditions;

Model and Meaning
TKD | M | 3 | 250 | - | HU | □ | P | / | 3 | 300 |
Serial Number | Description | Model Meaning |
---|---|---|
1 | Enterprise code | TKD: Shandong Taikai Electrical Appliance Co., Ltd. |
2 | Product Category | M: Moulded-case circuit breaker (MCCB) |
3 | Design SN | 3 |
4 | Frame size | 250、320、350、400 |
5 | Voltage Level Code | HU: High Voltage Level |
6 | Breaking level code | M、H、R |
7 | Operation mode code | No code: Direct manual operation P: Electric operating mechanism Z: Rotary handle operating mechanism |
8 | Pole number | 3: 3 poles |
9 | Internal accessory code | 300: No accessories Others see the tripping method and internal accessories table |
Main technical parameters and performance indicators of the Circuit breaker
Model | TKDM3-250HU | TKDM3-320HU | TKDM3-350HU | TKDM3-400HU | |||||||||
frame size Rated current(A) | 250 | 320 | 350 | 400 | |||||||||
Rated current In(A) | 63、80、100、125、140、160、180、200、225、250 | 63、80、100、125、140、160、180、200、225、250、280、315、320 | 250、280、315、320、350 | 225、250、315、350、400 | |||||||||
Number of Poles | 3 | 3 | 3 | 3 | |||||||||
Rated insulation voltage Ui(V) | 1250 | 1250 | 1500 | 1250 | |||||||||
Rated voltage Ue(V) | 800/1000 | 690/800/1000/1140 | 690/800/1000/1140 | 800/1000 | |||||||||
Rated impulse withstand voltage Uimp(kV) | 12 | 12 | 12 | 12 | |||||||||
Arcing distance(mm) | >50 | >100 | >100 | >50 | |||||||||
Power frequency withstand voltage (1min) | 3500 | 3500 | 3500 | 3500 | |||||||||
Breaking capacity code | M | H | R | M | H | R | M | H | R | M | H | R | |
Rated ultimate breaking capacity Icu(kA) | AC690V | - | - | - | 80 | - | - | 80 | - | - | - | - | - |
AC800V | 40 | 50 | 50 | 40 | 50 | - | 40 | 50 | - | 30 | 36.5 | 50 | |
AC1000V | 12 | 15 | 15 | 12 | 25 | - | 12 | 25 | - | 12 | 15 | 15 | |
AC1140V | - | - | - | - | 20 | - | - | 20 | - | - | - | - | |
Rated operating breaking capacity Ics(kA) | AC690V | - | - | - | 80 | - | - | 80 | - | - | - | - | - |
AC800V | 30 | 40 | 50 | 40 | 50 | - | 40 | 50 | - | 23 | 36.5 | 50 | |
AC1000V | 12 | 15 | 15 | 12 | 25 | - | 12 | 25 | - | 12 | 15 | 15 | |
AC1140V | - | - | - | - | 20 | - | - | 20 | - | - | - | - | |
Mechanical life (times) * | 20000 | 10000 | 10000 | 10000 | |||||||||
Mechanical life (times) * | AC690V | - | 1500 | 1500 | - | ||||||||
AC800V | 1500 | 1500 | 1500 | 1500 | |||||||||
AC1000V | 1000 | 1000 | 1000 | 1000 | |||||||||
AC1140V | - | 1000 | 1000 | - | |||||||||
Instantaneous release | 140A and above: 5In or 10In | ||||||||||||
Below 140A: 10In | |||||||||||||
Dimensions (mm) | W | 115 | 140 | 140 | 150 | ||||||||
L | 245 | 245 | 245 | 353 | |||||||||
H | 98 | 98 | 98 | 107 |
Note: Terminals 1, 3, and 5 of the circuit breaker are connected to the transformer side, and terminals 2, 4, and 6 are connected to the inverter side.
According to GB14048.1, the term "life" refers to the rated number of operations that an electrical appliance can complete before repair or parts replacement.
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.