TKDW6GZ series DC frame isolating switch
Belonging Category:
Keywords:
TKDW6GZ series DC frame isolating switch
Product Details
Product Introduction
The TKDW6GZ series DC frame isolating switch is a new product for DC systems, suitable for DC systems with a rated voltage of DC1500V or less and a rated current ranging from 200A to 4000A. It has a rated insulation voltage (Ui) of 2000V and a rated impulse withstand voltage (Uimp) of 12kV. It is used for infrequent connection and disconnection of circuits, playing a role in isolating circuits. Application scenarios include DC power distribution, photovoltaics, and energy storage.
Standards Compliance
GB/T 14048.1 Low-voltage switchgear and controlgear Part 1: General (IEC 60947-1, MOD)
GB/T 14048.3 Low-voltage switchgear and controlgear Part 3: Switches, isolators, switch-disconnectors and fuse-combination units (IEC60947-3, IDT)
GB/T 14048.7 Low-voltage switchgear and controlgear Part 7-1: Auxiliary devices, terminal blocks for copper conductors
Standard Working Conditions
Ambient air temperature: -40°C to +70°C; 24-hour average not exceeding +35°C;
Installation altitude not exceeding 5000m;
At a maximum temperature of +40°C, the relative humidity of the air does not exceed 50%; higher relative humidity is permissible at lower temperatures, e.g., 90% at 20°C. Special measures should be taken for condensation occasionally caused by temperature changes;
Salt spray level: Grade 2;
Pollution level: Grade 3;
Locations free from rain and snow, without explosive media in the air, and without gases or conductive dust that could corrode metal or damage insulation;
Circuit-breakers should be installed and used according to the product's Product Manual;
The vertical inclination of the isolating switch does not exceed 5°;
The installation category for the isolating switch main circuit and undervoltage release coil, and the primary coil of the power transformer is Ⅳ, while the installation category for other auxiliary circuits and control circuits is Ⅲ;
Protection level: IP30, IP40 (installed in a cabinet compartment with a protective door frame);
Inverter Topology Structure
Product Model
Item | Main Technical Parameters | ||
---|---|---|---|
Product Specifications and Models | TKDW6GZ - 1600 | TKDW6GZ - 2500 | TKDW6GZ - 4000 |
Rated Working Current In | 200A, 400A, 630A, 800A, 1000A, 1250A, 1600A | 630A, 800A, 1000A, 1250A, 1600A, 2000A, 2500A | 2500A, 2900A, 3200A, 3600A, 4000A |
Rated Voltage Un | DC1500V | ||
Pole Number | 2P | ||
Rated Insulation Voltage Ui | DC2000V | DC2000V | DC2000V |
Rated Short-Time Withstand Current Icw | 100kA/1s, 150kA/0.2s | 100kA/1s, 150kA/0.2s | 100kA/1s, 150kA/0.2s |
Rated Short-Circuit Making Capacity Icm | 100kA | 100kA | 100kA |
Mechanical Life | 20000 times | 20000 times | 20000 times |
Electrical Life | 1000 times | 1000 times | 500 times |
Installation Dimensions

Model Specifications Model specifications | Rated current(A) Rated current (A) | W | H | D | W1 | W2 | W3 | W4 | W5 | D1 | D2 | D3 | D4 | H1 | H2 | T | n | Φd1 | A | B | Φd | A1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TKDW6GZ-1600 | 200 - 1600 | 226 | 320 | 236 | 176 | 80 | 50 | 20 | 18 | 50 | 50 | 50 | 12 | 45.5 | 99.5 | 15 | 8 | 10.5 | 144 | 202 | 9.5 | 72 |
TKDW6GZ-2500 Extended Row | 630 - 1600 | 286 | 400 | 302.5 | 264 | 95 | 60 | 30 | 30 | 56 | 60 | 76 | 15 | 56.5 | 112 | 15 | 16 | 11 | 100 | 264 | 11 | 50 |
1600 - 2500 | 286 | 400 | 302.5 | 264 | 95 | 60 | 30 | 30 | 56 | 60 | 76 | 15 | 56.5 | 112 | 20 | 16 | 11 | 100 | 264 | 11 | 50 | |
TKDW6GZ-2500 | 630 - 1600 | 286 | 400 | 302.5 | 264 | 95 | 60 | 28 | - | 28 | 32 | 46 | 17 | 56.5 | 112 | 15 | 8 | 13 | 100 | 264 | 11 | 50 |
1600 - 2500 | 286 | 400 | 302.5 | 264 | 95 | 60 | 28 | - | 28 | 32 | 46 | 17 | 56.5 | 112 | 20 | 8 | 13 | 100 | 264 | 11 | 50 | |
TKDW6GZ-4000 | 630 - 2500 | 312 | 400 | 302.5 | 272 | 115 | 86 | 40 | 40 | 68 | 72 | 86 | 17 | 56.5 | 112 | 20 | 16 | 13 | 100 | 290 | 11 | 50 |
2500 - 4000 | 312 | 400 | 302.5 | 272 | 115 | 86 | 40 | 40 | 68 | 72 | 86 | 17 | 56.5 | 112 | 30 | 16 | 13 | 100 | 290 | 11 | 50 |
Product Features
![]() |
|
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.