TKDW2 series Air circuit-breaker (ACB)
Belonging Category:
Keywords:
TKDW2 series Air circuit-breaker (ACB)
Product Details
Application Range
The TKDW2 series intelligent Air Circuit Breaker (ACB) (hereinafter referred to as Circuit-breaker) is suitable for AC 50Hz, rated voltage up to AC 800V, rated insulation voltage 1000V, rated working current 6300A and below distribution networks, used for power distribution and protecting circuits and power equipment from damage caused by overloads, undervoltages, short circuits, and single-phase grounding faults. The Circuit-breaker can be equipped with various intelligent controllers, providing comprehensive protection functions.
The Circuit-breaker has isolation function:
Compliant with "Technical Specifications for Low-Voltage AC Grid-Side Circuit Breakers", suitable for harsh environments such as high temperature, low temperature, salt spray, and humidity, meeting the requirements of photovoltaic and wind power systems.
Standards and Certifications
GB/T 14048.1 Low-voltage switchgear and controlgear Part 1: General rules
GB/T 14048.2 Low-voltage switchgear and controlgear Part 2: Circuit-breakers
GB/T 14048.4 Low-voltage switchgear and controlgear Part 4-1: Contactors and motor starters Electromechanical contactors and motor starters (including motor protectors)
GB/T 20645 Technical requirements for low-voltage electrical appliances for use in high-altitude special environments
GB/T 2423.1 Environmental testing of electrical and electronic products Part 2: Test methods Test A: Low temperature
GB/T 2423.2 Environmental testing of electrical and electronic products Part 2: Test methods Test B:
High temperatureGB/T 2423.4 Environmental testing of electrical and electronic products Part 2: Test methods Test Db: Damp heat, cyclic
GB/T 2423.17 Environmental testing of electrical and electronic products Part 2: Test methods Test Ka: Salt mist
GB/T 2423.18 Environmental testing of electrical and electronic products Part 2: Test methods Test Kb: Salt mist, cyclic
Stand working conditions
Applicable ambient temperature -40°C~+70°C, the average value of 24h does not exceed +35°C;
The altitude of the installation location does not exceed 5000m;
When the highest temperature is +40°C, the relative humidity of the air does not exceed 50%, and higher relative humidity is allowed at lower temperatures, for example, 90% at 20°C. Special measures should be taken for occasional condensation due to temperature changes;
Pollution degree: Grade 3;
The Circuit-breaker is installed in an indoor cabinet with a door frame, and the protection level is IP40;
Usage category: B;
The installation category for the Circuit-breaker power circuit and primary coil of the power transformer is IV; the installation category for other auxiliary circuits and control circuits is III;
The vertical inclination of the installation does not exceed 5°;
Transportation and storage conditions: Not lower than -40°C, not higher than 70°C;
Circuit-breaker Connection Method | TKDW1 series | TKDW2 series | TKDW3 series | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1600 | 6300 | N2 | H1 | HU1 | H2 | HU2 | H3 | HU3 | ||
Horizontal connection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vertical connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Forward connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Horizontal and vertical connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Vertical and horizontal connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Forward and horizontal connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Horizontal and forward connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Vertical and forward connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Forward and vertical connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Note: ● indicates standard connection method, ○ indicates optional connection method, - indicates no such connection method |
Model | TKDW2-6300 | TKDW2-1600 | ||||
---|---|---|---|---|---|---|
Rated working current In (A) | 4000 5000 6300 | 200, 400, 630, 800, 1000, 1250, 1600 | ||||
Rated voltage Ue (V) 50Hz | AC400V | AC690V | AC800V | AC400V | ||
Rated insulation voltage Ui (V) | 1000 | 1000 | ||||
Rated impulse withstand voltage Uimp (kV) | 12 | 12 | ||||
Power frequency withstand voltage U (V) 1min | AC5000V 50Hz | AC5000V 50Hz | ||||
Pole number | 3P/4P | 3P/4P | ||||
Rated ultimate breaking capacity (rms) Icu (kA) | 130 | 85 | 65 | 55 | ||
Rated operating breaking capacity (rms) Ics (kA) | 100 | 85 | 65 | 50 | ||
Rated short-circuit making capacity (peak) Icm (kA) | 286 | 187 | 143 | 121 | ||
Rated short-circuit withstand current (rms) Icw (kA) 1s | 100 | 85 | 65 | 50 | ||
Total breaking time (without additional delay) (ms) | ≤30 | 12~18 | ||||
Closing time (ms) | ≤70 | ≤60 | ||||
Mechanical Performance | Mechanical life | 500 | 200-800A: 10000 times 1000-1600A: 6500 times | |||
Mechanical life | Maintenance-free | 4000 | 10000 | |||
With maintenance | 8000 | 20000 | ||||
Normal operating conditions | Usage category | B | B | |||
Pollution degree | Grade 2 | Grade 3 | ||||
Protection Level | IP40 | IP40 | ||||
Ambient Temperature | No less than -40℃ | No less than -40℃ | ||||
Altitude | ≤5000m | ≤5000m | ||||
Dimensions (mm) (H×W×D) | Drawer-type 3P | 4000A-5000A: Offset type 402×800×504 | 6300A: Offset type 433x928×504 | 4000A-6300A: Center type 437×895×470 | 353×279×300 | |
Drawer-type 4P | 402×915×504 | 433×928×504 | 437×895x470 | 353×359×300 | ||
Fixed type 3P | 433×813×504 | 402×915×504 | 402×882×445 | 330×297×202 | ||
Fixed type 4P | 433×928×504 | 402×915×504 | 402×882x445 | 330×377×202 |
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.