TKDW1 series Air circuit-breaker (ACB)
Belonging Category:
Keywords:
TKDW1 series Air circuit-breaker (ACB)
Product Details
Application Range
The TKDW1 series intelligent Air Circuit Breaker (ACB) (hereinafter referred to as Circuit-breaker) is suitable for AC 50Hz, rated voltage up to AC690V, rated insulation voltage 1000V, rated working current 4000A and below power distribution networks. It is used to distribute power and protect circuits and power equipment from damage caused by overloads, undervoltages, short circuits, and single-phase grounding faults. The Circuit-breaker can be equipped with various intelligent controllers, providing comprehensive protection functions.
The Circuit-breaker has an isolation function:
Compliant with the "Technical Specifications for Low-Voltage AC Grid-Connected Circuit Breakers", suitable for harsh environments such as high temperature, low temperature, salt spray, and humidity, meeting the requirements of photovoltaic and wind power systems.
Standards and Certifications
GB/T 14048.1 Low-voltage switchgear and controlgear Part 1: General rules
GB/T 14048.2 Low-voltage switchgear and controlgear Part 2: Circuit-breakers
GB/T 14048.4 Low-voltage switchgear and controlgear Part 4-1: Contactors and motor starters Electromechanical contactors and motor starters (including motor protectors)
GB/T 20645 Technical requirements for low-voltage electrical appliances for use in special environmental conditions at high altitudes
GB/T 2423.1 Electrical and electronic products Environmental testing Part 2: Test methods Test A: Low temperature
GB/T 2423.2 Electrical and electronic products Environmental testing Part 2: Test methods Test B: High temperature
GB/T 2423.4 Electrical and electronic products Environmental testing Part 2: Test methods Test Db: Damp heat, cyclic
GB/T 2423.17 Electrical and electronic products Environmental testing Part 2: Test methods Test Ka: Salt mist
GB/T 2423.18 Electrical and electronic products Environmental testing Part 2: Test methods Test Kb: Salt mist, cyclic
Stand working conditions
Applicable ambient temperature -40°C~+70°C, the 24h average value does not exceed +35°C;
The altitude of the installation location does not exceed 5000m;
When the highest temperature is +40°C, the relative humidity of the air does not exceed 50%. At lower temperatures, higher relative humidity is allowed, for example, 90% at 20°C. Special measures should be taken for occasional condensation due to temperature changes;
Pollution degree: Grade 3;
The Circuit-breaker is installed in a cabinet and equipped with a door frame, with a protection level of IP40;
Usage category: B;
The installation category of the Circuit-breaker main circuit and the primary coil of the power transformer is IV; the installation category of other auxiliary circuits and control circuits is III;
The vertical inclination of the installation does not exceed 5°;
Transportation and storage conditions: Not lower than -40°C, not higher than 70°C;
Circuit-breaker Connection Method | TKDW1 Series | TKDW2 Series | TKDW3 Series | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1600 | 6300 | N2 | H1 | HU1 | H2 | HU2 | H3 | HU3 | ||
Horizontal Connection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Vertical Connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Forward Connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Horizontal and Vertical Connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Vertical and Horizontal Connection | - | ○ | - | ○ | - | - | ○ | ○ | ○ | ○ |
Forward and Horizontal Connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Horizontal and Forward Connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Vertical and Forward Connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Forward and Vertical Connection | - | - | - | - | - | - | ○ | ○ | ○ | ○ |
Note: ● indicates standard connection method, ○ indicates optional connection method, - indicates no such connection method |
Model | TKDW1-2000 | TKDW1-3200 | TKDW1-4000 | ||||||
---|---|---|---|---|---|---|---|---|---|
Rated working current In(A) | 200 400 600 800 1000 1250 1600 2000 | 2000 2500 2900 3200 | 3200 3600 4000 | ||||||
Rated voltage Ue(V)50Hz | AC400V | AC550V | AC690V | AC400V | AC690V | AC400V | |||
Rated insulation voltage Ui(V) | 1000 | 1000 | 1000 | ||||||
Rated impulse withstand voltage Uimp(kV) | 12 | 12 | 12 | ||||||
Power frequency withstand voltage U(V)1min | AC5000V 50Hz | AC5000V 50Hz | AC5000V 50Hz | ||||||
Pole number | 3P/4P | 3P/4P | 3P/4P | ||||||
Rated ultimate breaking capacity(RMS)Icu(kA) | 80 | 65 | 65 | 100 | 75 | 100 | |||
Rated operating breaking capacity(RMS)Ics(kA) | 65 | 65 | 65 | 80 | 75 | 80 | |||
Rated short-circuit making capacity(peak)Icm(kA) | 176 | 143 | 143 | 220 | 165 | 220 | |||
Rated short-circuit withstand current(RMS)Icw(kA)1s | 65 | 65 | 65 | 80 | 75 | 80 | |||
Total breaking time (without additional delay) (ms) | ≤30 | ≤30 | ≤30 | ||||||
Closing time (ms) | ≤70 | ≤70 | ≤70 | ||||||
Mechanical Properties | Mechanical life | 6500 | 3000 | 3000 | 1500 | 1500 | |||
Mechanical life | Maintenance-free | 15000 | 15000 | 10000 | |||||
With maintenance | 30000 | 30000 | 20000 | ||||||
Normal operating conditions | Usage category | B | B | B | |||||
Pollution degree | Grade 3 | Grade 3 | Grade 3 | ||||||
Protection level | IP40 | IP40 | IP40 | ||||||
Ambient temperature | Not lower than -40℃ | Not lower than -40℃ | Not lower than -40℃ | ||||||
Altitude | ≤5000m | ≤5000m | ≤5000m | ||||||
Dimensions (mm) (H×W×D) | Drawer type 3P | 433×375×452 | 433×435×470 | 433×550×487 | - | ||||
Drawer-type 4P | 433×470×452 | 433×550×470 | - | 433×788×504 | |||||
Fixed-type 3P | 402×362×360 | 402×422×368 | 402×537×368 | - | |||||
Fixed-type 4P | 402×457×360 | 402×537×368 | - | 402×772×360 |
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.