TKDC3-N series reversible contactor
Belonging Category:
Keywords:
TKDC3-N series reversible contactor
Product Details
Scope of application
The TKDC3-N series reversible contactors are mainly used in circuits with 50Hz/60Hz, rated insulation voltage 690V, AC-3 usage category, rated voltage 380V, and rated current up to 800A. They control reversible operation or reversible braking motors and prevent phase-to-phase short circuits when the motor changes direction.
This product conforms to GB/T14048.4 and IEC60947-4-1 standards.
Model and its meaning
TKD 1 |
C 2 |
3 3 |
- | D 4 |
09 5 |
11 6 |
N 7 |
F4 8 |
LA 9 |
Serial number | Description | Model meaning |
---|---|---|
1 | Enterprise code | TKD: Shandong Taikai Electrical Appliance Co., Ltd. |
2 | Product category | C: AC contactor |
3 | Design SN | 3 |
4 | Transparent cover code | D: Indicates with dustproof transparent cover, without dustproof transparent cover 09A~95A can be equipped with a transparent cover, 95A and above cannot be equipped with a transparent cover |
5 | Basic current specification | 09~630 uses 400V (380V), AC-3 Rated working current value |
6 | Type and quantity of built-in auxiliary contacts | Contactors with 32A and below have a pair of normally open or normally closed auxiliary contacts; 40A~95A have a pair of normally open and normally closed auxiliary contacts; 115A and above products do not have auxiliary contacts; "10" indicates one normally open auxiliary contact, "01" indicates one normally closed auxiliary contact (≤32A); "11" indicates one normally open and one normally closed auxiliary contact (40A~95A). For reversible contactors, this refers to the type and quantity of contacts for a single product. |
7 | Reversible contactor | N: indicates reversible contactor, without indicates non-reversible contactor |
8 | External auxiliary contact accessories | F4: indicates front mounting, F8 indicates side mounting (see page 7-04 for external auxiliary contact selection instructions) |
9 | Air delay head attachment | LA: indicates air delay head attachment (see page 7-05 for air delay head attachment instructions) |
main contact wiring diagram
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.