TKDR3 series thermal overload relay
Belonging Category:
Keywords:
TKDR3 series thermal overload relay
Product Details
Scope of Application
The TKDR3 series thermal overload relays are suitable for AC 50Hz/60Hz circuits with a rated voltage up to 660V and a rated working current up to 630A. They are used for thermal overload, phase failure, and three-phase imbalance protection of AC motors and can be combined with AC contactors to form motor starters. This product conforms to GB/T14048.4, IEC60947-4-1, GB/T14048.5, and IEC60947-5-1 standards.
Model and its Meaning
TKD 1 |
R 2 |
3 3 |
- |
25 4 |
1301 5 |
0.1~0.16 6 |
MB 7 |
Serial Number | Description | Model Meaning |
---|---|---|
1 | Enterprise code | TKD:Shandong Taikai Electrical Appliance Co., Ltd. |
2 | Product Category | R: Thermal Overload Relay |
3 | Design SN | 3 |
4 | Frame size current | 25、36、95(93)、150、200、630 |
5 | Product Number | See Table 2 for the product number of the setting current adjustment range. |
6 | Current Adjustment Range | See Table 2 for the current adjustment range. |
7 | Accessory Mounting Bracket | MB: Indicates the accessory mounting bracket. MB1-25 is compatible with the TKDR3-25 thermal overload relay; MB1-36 is compatible with the TKDR3-36 thermal overload relay; MB1-95(93) is compatible with the TKDR3-95(93) thermal overload relay. Other frames do not have mounting brackets. |
Normal Operating Conditions and Installation Conditions
Ambient air temperature: -5℃~+40℃, the average value within 24 hours does not exceed +35℃;
Altitude: Not exceeding 2000m;
Atmospheric humidity: At +40℃, the atmospheric humidity does not exceed 50%; at lower temperatures, higher relative humidity is allowed. The monthly average minimum temperature of the wettest month does not exceed 25℃, and the monthly average maximum humidity of that month does not exceed 90%. Measures must be taken for condensation on the product due to temperature changes;
Pollution degree: Grade 3;
Installation category: Category Ⅲ;
Installation conditions: The inclination of the mounting surface to the vertical surface is not greater than +5°;
Impact and vibration: The product should be installed and used in places without significant shaking, impact, and vibration;
Main Features
It has multiple protection functions;
Normal tripping manual reset time is not more than 2min;
Low energy consumption;
It has one pair of normally open and normally closed contacts;
It can be used directly with AC contactors or installed independently through a connecting bracket;
Functional Characteristics
See Table 1 for operating characteristics.
Operating Characteristics | Serial Number | Rated current multiple | Operating time | Initial Condition | Ambient air temperature (℃) | |
---|---|---|---|---|---|---|
Any two phases | Another phase | |||||
When the load of each phase is unbalanced | 1 | 1.00 | 0.90 | >2h | Cold state | 20±5 |
2 | 1.15 | 0 | <2h | After sequence 1 test | ||
When the load of each phase is balanced | 1 | 1.05 | >2h | Cold state | 20±5 | |
2 | 1.20 | <2h | After sequence 1 test | |||
3 | 1.50 | <4min | After sequence 1 test | |||
4 | 7.20 | 4s < Tp≤10s | Cold state | |||
Temperature Compensation Performance | 1 | 1.00 | 2h | Cold state | 40±2 | |
2 | 1.20 | <2h | After sequence 1 test | -5±2 | ||
3 | 1.05 | >2h | Cold state | |||
4 | 1.30 | <2h | After sequence 3 test |
See Table 2 for the setting current adjustment range.
Specifications | Number | Current Adjustment Range (A) | Pluggable Contactor |
---|---|---|---|
TKDR3-25 | 1301 | 0.1 - 0.16 | TKDC3-09~32 |
1302 | 0.16 - 0.25 | ||
1303 | 0.25 - 0.4 | ||
1304 | 0.6 - 0.63 | ||
1305 | 0.63 - 1.0 | ||
1306 | 1.0 - 1.6 | ||
1306X | 1.25 - 2 | ||
1307 | 1.6 - 2.5 | ||
1308 | 2.5 - 4.0 | ||
1310 | 4 - 6 | ||
1312 | 5.5 - 8 | ||
1314 | 7 - 10 | ||
1316 | 9 - 13 | ||
1321 | 12 - 18 | ||
1322 | 17 - 25 | ||
TKDR3-36 | 2353 | 23 - 32 | TKDC3-32 |
2353X | 28 - 36 | ||
2355 | 30 - 40 | ||
TKDR3-95(93) | 3322 | 17 - 25 | TKDC3-40~95 |
3353 | 23 - 32 | ||
3355 | 30 - 40 | ||
3357 | 37 - 50 | ||
3359 | 48 - 65 | ||
3361 | 55 - 70 | ||
3363 | 63 - 80 | ||
3365 | 80 - 95 | ||
TKDR3-150 | 4365 | 80 - 104 | TKDC3-115~170 |
4367 | 95 - 120 | ||
4369 | 110 - 150 | ||
TKDR3-200 | 5365 | 80 - 125 | TKDC3-115~205 |
5367 | 100 - 160 | ||
5369 | 125 - 200 | ||
TKDR3-630 | 6355 | 160 - 250 | TKDC3-225~630 |
6357 | 200 - 315 | ||
6359 | 250 - 400 | ||
6361 | 315 - 500 | ||
6363 | 400 - 630 |
Auxiliary contacts
Number of auxiliary contacts | 1NC+1NO | ||
Wiring diagram | NC 95 ![]() NO 98 ![]() |
||
Rated insulation voltage Ui (V) | AC660 | ||
Conventional thermal current Ith (A) | 5 | ||
Minimum connectable load | 24V 10mA | ||
Maximum operating current (A) | AC-15 | AC220V | 2.73 |
AC380V | 1.58 | ||
DC-13 | DC220V | 0.2 |
Outline and mounting dimensions
TKDR3-25 without mounting base
Related Products
Product Inquiry
You can leave your opinions and suggestions here, and we will reply to you in time
SHANDONG TAIKAI ELECTRIC APPLIANCES CO., LTD.
Service Hotline:
86-538-8520889
Tel:
86-538-8520889(Sales and Marketing Support)
86-538-5366875(General Department, Human Resources Department)
Email:tkdgdq@163.com
Address: No.11 Leigushi East Street,Taishan District,TaiAnCity, Shandong Province

WeChat Official Account
copyright © 2025 ShanDong TaiKai Electric Appliances Co., Ltd.